The ISIS User Group Conference held in Bristol on 30th September was a huge success. It was very well attended and it was good to see the ISIS community together again! This page contains some of the resources of the day.
Programme
| 9.00-10.00 | Registration and refreshments |
| 10.00-10.05 | Welcome from hosts - Clive Onions, Arup |
| 10.05-10.10 | Introduction by Chair - Chris Whitlow, Edenvale Young |
| 10.10-10.30 | ISIS v3.3 and what to expect in ISIS v3.4 - Konrad Adams, Halcrow |
| 10.30-10.50 | Different schematisation - different result? - Lee Garratt, Royal Haskoning |
| 10.50-11.10 | Modelling undertaken of the River Soar - Chris Hann, Edenvale Young |
| 11.10-11.30 | Choice of modelling system in resolving bridge afflux - Mouludul Islam, WSP |
| 11.30-11.50 | ISIS FAST - a new way to map flood inundation - Jon Wicks, Halcrow |
| 12.00-13.00 | Lunch |
| 13.00-13.20 | Environment Agency modelling strategy - Owen Lewis, Environment Agency |
| 13.20-13.40 | HEC-RAS to ISIS conversion - Gerald Morgan, Edenvale Young |
| 13.40-14.00 | Flood forecasting for the Mersey Estuary - Mark Franklin, Environment Agency |
| 14.00-15.00 | Open forum - Jon Wicks and Konrad Adams, Halcrow |
Previous conferences
For more information on our previous conferences, please visit the pages below.
Speaking at the User Conference
Do you have an interesting application of ISIS on a project or in research? If you do, contact us at if you would like to speak about it at the next User Conference.